





Microgreen Annual Subscription – 18 Packs
Gesundes Altern
Auswahl an Sorten mit viel Sulforaphan und Antioxidantien.
- ✓14 Packungen (84 Pads), direkt geliefert
- ✓41% Rabatt auf jede Lieferung
- ✓Gratis Lieferung
- ✓Gratis Dochte bei jeder Lieferung
Natürliche Supplements
Unsere Bio-Microgreens sind natürliche Supplements, in ihrer reinsten und frischesten Form. Sie sind 40-mal nährstoffreicher als ausgewachsenes Gemüse. Lebendig, kraftvoll, bunt.
Unser Bio-Saatgut enthält frische Vitamine, Mineralstoffe und sekundäre Pflanzenstoffe – für deine Gesundheit & Selbstfürsorge, Tag für Tag.
In nur 7 Tagen erntereif, komplett automatisiert und einfach in der Anwendung.
Produktbeschreibung
Enthält: eine Sortenauswahl mit besonders hohem Gehalt an Kalzium, Vitamin E, Vitamin K1 und Antioxidantien – für Knochen-, Haut- und Zellgesundheit im Alter.
Wächst innerhalb von 7 Tagen | 24 Mikronährstoffe & Mineralstoffe | Vegan | Glutenfrei | keine Genmanipulation | 84 Pads · 12 Monate Vorrat
Geschmack
Von mild und erdig bis leicht würzig – eine ausgewogene Sortenmischung.
Infos zum Abo
Dieses Produkt ist ausschließlich im Abo erhältlich. Du kannst dein Abo jederzeit über deinen Account oder per Email kündigen. Vor jeder Lieferung erinnern wir dich rechtzeitig per Email. Pausieren, Versanddatum verschieben oder kündigen – alles jederzeit selbst steuerbar in deinem Kunden-Dashboard.
Everything you loved about your subscription – only cheaper.
"I immediately subscribed. That way I get my healthy topping regularly." - Silke
"I've had Ingarden for a year now and wouldn't want to be without it. The subscription works wonderfully and I always have fresh microgreens 😍😍" - Monika
"A reassuring feeling of having everything taken care of – and it's delicious too!" – Kirsten
Our annual subscription is packed with benefits and can:
Promote healthy skin and hair
Promoting bone and tooth preservation
promote muscle function
Protect cells from oxidative stress
support the function of the immune system
promote energy metabolism
Nährstoff-Power klinisch geprüft
Mit ingarden ergänzt du deine Gerichte nachweislich mit wertvollen Nährstoffen und gesundheitsfördernden Inhaltsstoffen.
NÄHRSTOFF-POWER IM RAMPENLICHT!
The best nutrients from nature for your everyday life.
Discover nutrients| Empfohlene Tagesdosis | arugula | |
|---|---|---|
| Vitamin B1 (Thiamine) | 1mg | 0.06mg (6%) |
| Vitamin B2 (R5P) | 1.1mg | 0.09mg (9%) |
| Vitamin B3 (Niacin) | 12mg | 0.03mg (3%) |
| Vitamin B6 | 1.2mg | 0.14mg (12%) |
| Vitamin B8 (Biotin) | 30μg | 5.15μg (17%) |
| Vitamin C | 95mg | 11mg (12%) |
| Vitamin E | 12mg | 0.33mg (3%) |
| Vitamin K1 | 60μg | 17.2μg (29%) |
| Folic acid | 300μg | 57.4μg (19%) |
| Choline | 400mg | 17.3 mg (4%) |
| calcium | 700mg | 42mg (6%) |
| iron | 10mg | 2.2mg (22%) |
| magnesium | 300mg | 33mg (11%) |
| manganese | 2mg | 0.74mg (37%) |
| Lutein | 6mg | 4.42 mg (74%) |
| potassium | 4,000mg | 360mg (9%) |
| zinc | 7mg | 0.8mg (11%) |
| phosphorus | 700mg | 53mg (8%) |
| copper | 1mg | 0.07mg (7%) |
Key findings
Compared to 100g of raw supermarket arugula*, 100g of organic arugula microgreens from ingarden contain:
- 57% more iron
- 56% more manganese
- 51% more folic acid
- 24% more lutein
- 13% more choline
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | broccoli | |
|---|---|---|
| Vitamin B1 (Thiamine) | 1mg | 0.05mg (5%) |
| Vitamin B2 (R5P) | 1.1mg | 0.07mg (6%) |
| Vitamin B3 (Niacin) | 12mg | 0.7mg (7%) |
| Vitamin B6 | 1.2mg | 0.13mg (10%) |
| Vitamin B8 (Biotin) | 30μg | 2.62μg (9%) |
| Vitamin C | 95mg | 24.1 mg (25%) |
| Vitamin E | 12mg | 0.25mg (2%) |
| Vitamin K1 | 60μg | 36.5μg (61%) |
| Folic acid | 300μg | 33.1μg (11%) |
| Choline | 400mg | 31.3 mg (8%) |
| calcium | 700mg | 65mg (9%) |
| iron | 10mg | 0.73mg (7%) |
| magnesium | 300mg | 45mg (15%) |
| manganese | 2mg | 0.7mg (35%) |
| Lutein | 6mg | 1.98mg (33%) |
| potassium | 4,000mg | 250mg (6%) |
| zinc | 7mg | 0.4mg (6%) |
| phosphorus | 700mg | 73mg (10%) |
| copper | 1mg | 0.05mg (5%) |
| Beta-carotene | - | 953μg |
Key findings
Compared to 100g of raw supermarket broccoli*, 100g of organic broccoli microgreens from ingarden contain:
- 424% more biotin
- 169% more manganese
- 150% more magnesium
- 12% more calcium
- 4% more lutein
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Kale | |
|---|---|---|
| Vitamin B1 (Thiamine) | 1mg | 0.05mg (5%) |
| Vitamin B2 (R5P) | 1.1mg | 0.04mg (4%) |
| Vitamin B3 (Niacin) | 12mg | 0.5mg (5%) |
| Vitamin B6 | 1.2mg | 0.1mg (9%) |
| Vitamin B8 (Biotin) | 30μg | 1.89μg (6%) |
| Vitamin C | 95mg | 15.3 mg (16%) |
| Vitamin E | 12mg | 0.08mg (1%) |
| Vitamin K1 | 60μg | 9.11μg (15%) |
| Folic acid | 300μg | 33.8μg (11%) |
| Choline | 400mg | 18.5 mg (5%) |
| calcium | 700mg | 36mg (5%) |
| iron | 10mg | 0.51mg (5%) |
| magnesium | 300mg | 23mg (8%) |
| manganese | 2mg | 0.6mg (30%) |
| Lutein | 6mg | 1.94mg (32%) |
| potassium | 4,000mg | 250mg (6%) |
| zinc | 7mg | 0.5mg (7%) |
| phosphorus | 700mg | 39mg (6%) |
| copper | 1mg | 0.04mg (4%) |
| Beta-carotene | - | 727μg |
Key findings
Compared to 100g of raw supermarket kale*, 100g of organic kale microgreens from ingarden contain:
- 2213% more choline
- 89% more biotin
- 9% more manganese
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Mustard | |
|---|---|---|
| Vitamin B1 (Thiamine) | 1mg | 0.04mg (4%) |
| Vitamin B2 (R5P) | 1.1mg | 0.07mg (6%) |
| Vitamin B3 (Niacin) | 12mg | 0.1mg (1%) |
| Vitamin B6 | 1.2mg | 0.1mg (9%) |
| Vitamin B8 (Biotin) | 30μg | 7.24μg (24%) |
| Vitamin C | 95mg | 9.36 mg (10%) |
| Vitamin E | 12mg | 0.204mg (2%) |
| Vitamin K1 | 60μg | 11.2μg (19%) |
| Folic acid | 300μg | 33.1μg (11%) |
| Choline | 400mg | 60.8 mg (15%) |
| calcium | 700mg | 38mg (5%) |
| iron | 10mg | 0.95mg (10%) |
| magnesium | 300mg | 31mg (10%) |
| manganese | 2mg | 0.44mg (22%) |
| Lutein | 6mg | 0.89mg (15%) |
| potassium | 4,000mg | 240mg (6%) |
| zinc | 7mg | 0.81mg (12%) |
| phosphorus | 700mg | 58mg (8%) |
| copper | 1mg | 0.08mg (8%) |
| Beta-carotene | - | 1570μg |
Key findings
Compared to 100g of processed yellow mustard*, 100g of organic mustard microgreens from ingarden contain:
- 30-20% more Vitamin C
- 708% more lutein
- 700% more vitamin K1
- 373% more folic acid
- 171% more choline
- 45% more biotin
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | NutriMed Mustard | |
|---|---|---|
| Vitamin B1 (Thiamine) | 1mg | 0.04mg (4%) |
| Vitamin B2 (R5P) | 1.1mg | 0.07mg (6%) |
| Vitamin B3 (Niacin) | 12mg | 0.1mg (1%) |
| Vitamin B6 | 1.2mg | 0.1mg (9%) |
| Vitamin B8 (Biotin) | 30μg | 7.24μg (24%) |
| Vitamin C | 95mg | 9.36 mg (10%) |
| Vitamin E | 12mg | 0.204mg (2%) |
| Vitamin K1 | 60μg | 11.2μg (19%) |
| Folic acid | 300μg | 33.1μg (11%) |
| Choline | 400mg | 60.8 mg (15%) |
| calcium | 700mg | 38mg (5%) |
| iron | 10mg | 0.95mg (10%) |
| magnesium | 300mg | 81mg (27%) |
| manganese | 2mg | 0.44mg (22%) |
| Lutein | 6mg | 0.89mg (15%) |
| potassium | 4,000mg | 240mg (6%) |
| zinc | 7mg | 0.81mg (12%) |
| phosphorus | 700mg | 58mg (8%) |
| copper | 1mg | 0.08mg (8%) |
| Beta-carotene | - | 1570μg |
Key findings
Compared to 100g of processed yellow mustard*, 100g of organic mustard microgreens from ingarden contain:
- 30-20% more Vitamin C
- 708% more lutein
- 700% more vitamin K1
- 373% more folic acid
- 171% more choline
- 45% more biotin
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | radish | |
|---|---|---|
| Vitamin B1 (Thiamine) | 1mg | 0.08mg (9%) |
| Vitamin B2 (R5P) | 1.1mg | 0.06mg (6%) |
| Vitamin B3 (Niacin) | 12mg | 0.5mg (4%) |
| Vitamin B6 | 1.2mg | 0.16mg (13%) |
| Vitamin B8 (Biotin) | 30μg | 2.88μg (10%) |
| Vitamin C | 95mg | 14.6 mg (15%) |
| Vitamin E | 12mg | 0.58mg (5%) |
| Vitamin K1 | 60μg | 61.4μg (102%) |
| Folic acid | 300μg | 39.6μg (13%) |
| Choline | 400mg | 20.9 mg (5%) |
| calcium | 700mg | 32mg (5%) |
| iron | 10mg | 0.48mg (5%) |
| magnesium | 300mg | 33mg (11%) |
| manganese | 2mg | 0.47mg (24%) |
| Lutein | 6mg | 3mg (50%) |
| potassium | 4,000mg | 220mg (6%) |
| zinc | 7mg | 0.4mg (6%) |
| phosphorus | 700mg | 51mg (7%) |
| copper | 1mg | 0.04mg (4%) |
| Beta-carotene | - | 2110μg |
Key findings
Compared to 100g of raw supermarket radish*, 100g of organic radish microgreens from ingarden contain:
- 29900% more lutein
- 5700% more vitamin E
- 4623% more Vitamin K1
- 581% more manganese
- 476% more biotin
- 313% more magnesium
- 222% more choline
- 65% more folic acid
- 20% more iron
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | red cabbage | |
|---|---|---|
| Vitamin B1 (Thiamine) | 1mg | 0.09mg (9%) |
| Vitamin B2 (R5P) | 1.1mg | 0.08mg (7%) |
| Vitamin B3 (Niacin) | 12mg | 0.9mg (8%) |
| Vitamin B6 | 1.2mg | 0.17mg (14%) |
| Vitamin B8 (Biotin) | 30μg | 4.79μg (16%) |
| Vitamin C | 95mg | 21.7mg (23%) |
| Vitamin E | 12mg | 1.32mg (11%) |
| Vitamin K1 | 60μg | 15.9μg (27%) |
| Folic acid | 300μg | 55.8μg (19%) |
| Choline | 400mg | 53.1 mg (13%) |
| calcium | 700mg | 120mg (17%) |
| iron | 10mg | 0.76mg (8%) |
| magnesium | 300mg | 38mg (13%) |
| manganese | 2mg | 0.37mg (19%) |
| Lutein | 6mg | 0.99mg (17%) |
| potassium | 4,000mg | 220mg (6%) |
| zinc | 7mg | 0.7mg (10%) |
| phosphorus | 700mg | 67mg (10%) |
| copper | 1mg | 0.06mg (6%) |
| Beta-carotene | - | 2460μg |
Key findings
Compared to 100g of raw supermarket red cabbage*, 100g of organic red cabbage microgreens from ingarden contain:
- 270% more manganese
- 243% more calcium
- 211% more choline
- 200% more lutein
- 140% more biotin
- 138% more magnesium
- 59% more folic acid
- 52% more iron
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
Family business from Berlin
When we discovered the power of natural nutrients, we swapped pills for sprouts. And then... microgreens! 40 times more nutrients and flavor. The science was undeniable. We had found the natural alternative. No grow kit met our needs, so we built our own. Now it's a global team and a life-changing food source.
Tess & Christian
Founder of ingarden
