






Energy Green – Set of 3
Natürliche Supplements
Unsere Bio-Microgreens sind natürliche Supplements, in ihrer reinsten und frischesten Form. Sie sind 40-mal nährstoffreicher als ausgewachsenes Gemüse. Lebendig, kraftvoll, bunt.
Unser Bio-Saatgut enthält frische Vitamine, Mineralstoffe und sekundäre Pflanzenstoffe – für deine Gesundheit & Selbstfürsorge.
In nur 7 Tagen erntereif, komplett automatisiert und einfach in der Anwendung.
Produktbeschreibung
Enthält: 1x Bio-Rucola-Microgreens, 1x Bio-Pak-Choi-Microgreens, 1x Bio-Antioxidant-Mix.
Dein "Energiegrün" Refill-Set. Bio-Microgreens voller Eisen, Vitamin K1 & Magnesium für deine natürliche Energie.
Wächst innerhalb von 7 Tagen | 24 Mikronährstoffe & Mineralstoffe | Vegan | Glutenfrei | keine Genmanipulation | 18 Pads
Geschmack
Von mild und knackig bis zu pikant-würzig ist alles mit dabei.
Infos zum Abo
Spare dauerhaft – jetzt und auf jede zukünftige Abo-Lieferung. Du kannst dein Abo jederzeit kündigen, einfach über deinen Account oder per Email. Vor jeder Lieferung erinnern wir dich 5 Tage vorher per Email. Du bleibst flexibel: Lieferintervall, Sortenauswahl und Versanddatum kannst du jederzeit selbst anpassen. Ab der 2. Lieferung erhältst du kleine Geschenke in deinen Abo-Bestellungen ab 20 €.

What is the ingarden germination guarantee?
Because our care doesn't end with shipping:
Should your seed pad fail to germinate, we will replace it for you.
Uncompromisingly caring. Radically mindful.
Tess & Christian
(Family business from Berlin)
These nutrients can be found in our varieties – clinically tested.
View nutrient table| Empfohlene Tagesdosis | arugula | |
|---|---|---|
| Vitamin E | 12 mg | 0.33 mg (2.8%) |
| Vitamin K | 75 μg | 17.2 μg (22.9%) |
| Vitamin C | 80 mg | 11 mg (13.8%) |
| Vitamin B1 (Thiamine) | 1.1 mg | 0.06 mg (5.5%) |
| Vitamin B2 (Riboflavin) | 1.4 μg | 0.09 μg (6.4%) |
| Vitamin B3 (Niacin) | 16 mg | 0.03 mg (0.2%) |
| Vitamin B6 | 1.4 mg | 0.14 mg (10%) |
| Folic acid | 200 μg | 57.4 μg (28.7%) |
| Biotin | 50 μg | 5.15 μg (10.3%) |
| potassium | 2000 mg | 360 mg (18%) |
| calcium | 800 mg | 42 mg (5.3%) |
| phosphorus | 700 mg | 53 mg (7.6%) |
| magnesium | 375 mg | 33 mg (8.8%) |
| iron | 14 mg | 2.2 mg (15.7%) |
| zinc | 10 mg | 0.8 mg (8%) |
| copper | 1 mg | 0.07 mg (7%) |
| manganese | 2 mg | 0.74 mg (37%) |
Key findings
Compared to 100g of raw supermarket arugula*, 100g of organic arugula microgreens from ingarden contain:
- 57% more iron
- 56% more manganese
- 51% more folic acid
- 24% more lutein
- 13% more choline
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | broccoli | |
|---|---|---|
| Vitamin E | 12 mg | 0.25 mg (2.1%) |
| Vitamin K | 75 μg | 36.5 μg (48.7%) |
| Vitamin C | 80 mg | 24.1 mg (30.1%) |
| Vitamin B1 (Thiamine) | 1.1 mg | 0.05 mg (4.5%) |
| Vitamin B2 (Riboflavin) | 1.4 μg | 0.07 μg (5.0%) |
| Vitamin B3 (Niacin) | 16 mg | 0.7 mg (4.4%) |
| Vitamin B6 | 1.4 mg | 0.13 mg (9.3%) |
| Folic acid | 200 μg | 33.1 μg (16.6%) |
| Biotin | 50 μg | 2.62 μg (5.2%) |
| potassium | 2000 mg | 250 mg (12.5%) |
| calcium | 800 mg | 65 mg (8.1%) |
| phosphorus | 700 mg | 73 mg (10.4%) |
| magnesium | 375 mg | 45 mg (12%) |
| iron | 14 mg | 0.73 mg (5.2%) |
| zinc | 10 mg | 0.4 mg (4%) |
| copper | 1 mg | 0.05 mg (5%) |
| manganese | 2 mg | 0.7 mg (35%) |
Key findings
Compared to 100g of raw supermarket broccoli*, 100g of organic broccoli microgreens from ingarden contain:
- 424% more biotin
- 169% more manganese
- 150% more magnesium
- 12% more calcium
- 4% more lutein
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Kale | |
|---|---|---|
| Vitamin E | 12 mg | 0.08 mg (0.7%) |
| Vitamin K | 75 μg | 9.11 μg (12.1%) |
| Vitamin C | 80 mg | 15.3 mg (19.1%) |
| Vitamin B1 (Thiamine) | 1.1 mg | 0.05 mg (4.5%) |
| Vitamin B2 (Riboflavin) | 1.4 μg | 0.04 μg (2.9%) |
| Vitamin B3 (Niacin) | 16 mg | 0.5 mg (3.1%) |
| Vitamin B6 | 1.4 mg | 0.1 mg (7.1%) |
| Folic acid | 200 μg | 33.8 μg (16.9%) |
| Biotin | 50 μg | 1.89 μg (3.8%) |
| potassium | 2000 mg | 250 mg (12.5%) |
| calcium | 800 mg | 36 mg (4.5%) |
| phosphorus | 700 mg | 39 mg (5.6%) |
| magnesium | 375 mg | 23 mg (6.1%) |
| iron | 14 mg | 0.51 mg (3.6%) |
| zinc | 10 mg | 0.5 mg (5%) |
| copper | 1 mg | 0.04 mg (4%) |
| manganese | 2 mg | 0.6 mg (30%) |
Key findings
Compared to 100g of raw supermarket kale*, 100g of organic kale microgreens from ingarden contain:
- 2213% more choline
- 89% more biotin
- 9% more manganese
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Mustard | |
|---|---|---|
| Vitamin E | 12 mg | 0.58 mg (4.8%) |
| Vitamin K | 75 μg | 61.4 μg (81.9%) |
| Vitamin C | 80 mg | 14.6 mg (18.3%) |
| Vitamin B1 (Thiamine) | 1.1 mg | 0.08 mg (7.3%) |
| Vitamin B2 (Riboflavin) | 1.4 μg | 0.06 μg (4.3%) |
| Vitamin B3 (Niacin) | 16 mg | 0.5 mg (3.1%) |
| Vitamin B6 | 1.4 mg | 0.16 mg (11.4%) |
| Folic acid | 200 μg | 39.6 μg (19.8%) |
| Biotin | 50 μg | 2.88 μg (5.8%) |
| potassium | 2000 mg | 220 mg (11%) |
| calcium | 800 mg | 32 mg (4%) |
| phosphorus | 700 mg | 51 mg (7.3%) |
| magnesium | 375 mg | 33 mg (8.8%) |
| iron | 14 mg | 0.48 mg (3.4%) |
| zinc | 10 mg | 0.4 mg (4%) |
| copper | 1 mg | 0.04 mg (4%) |
| manganese | 2 mg | 0.47 mg (23.5%) |
Key findings
Compared to 100g of processed yellow mustard*, 100g of organic mustard microgreens from ingarden contain:
- 30-20% more Vitamin C
- 708% more lutein
- 700% more vitamin K1
- 373% more folic acid
- 171% more choline
- 45% more biotin
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | radish | |
|---|---|---|
| Vitamin E | 12 mg | 0.58 mg (4.8%) |
| Vitamin K | 75 μg | 61.4 μg (81.9%) |
| Vitamin C | 80 mg | 14.6 mg (18.3%) |
| Vitamin B1 (Thiamine) | 1.1 mg | 0.08 mg (7.3%) |
| Vitamin B2 (Riboflavin) | 1.4 μg | 0.06 μg (4.3%) |
| Vitamin B3 (Niacin) | 16 mg | 0.5 mg (3.1%) |
| Vitamin B6 | 1.4 mg | 0.16 mg (11.4%) |
| Folic acid | 200 μg | 39.6 μg (19.8%) |
| Biotin | 50 μg | 2.88 μg (5.8%) |
| potassium | 2000 mg | 220 mg (11%) |
| calcium | 800 mg | 32 mg (4%) |
| phosphorus | 700 mg | 51 mg (7.3%) |
| magnesium | 375 mg | 33 mg (8.8%) |
| iron | 14 mg | 0.48 mg (3.4%) |
| zinc | 10 mg | 0.4 mg (4%) |
| copper | 1 mg | 0.04 mg (4%) |
| manganese | 2 mg | 0.47 mg (23.5%) |
Key findings
Compared to 100g of raw supermarket radish*, 100g of organic radish microgreens from ingarden contain:
- 29900% more lutein
- 5700% more vitamin E
- 4623% more Vitamin K1
- 581% more manganese
- 476% more biotin
- 313% more magnesium
- 222% more choline
- 65% more folic acid
- 20% more iron
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | red cabbage | |
|---|---|---|
| Vitamin E | 12 mg | 1.32 mg (11%) |
| Vitamin K | 75 μg | 15.9 μg (21.2%) |
| Vitamin C | 80 mg | 21.7 mg (27.1%) |
| Vitamin B1 (Thiamine) | 1.1 mg | 0.09 mg (8.2%) |
| Vitamin B2 (Riboflavin) | 1.4 μg | 0.08 μg (5.7%) |
| Vitamin B3 (Niacin) | 16 mg | 0.9 mg (5.6%) |
| Vitamin B6 | 1.4 mg | 0.17 mg (12.1%) |
| Folic acid | 200 μg | 55.8 μg (27.9%) |
| Biotin | 50 μg | 4.79 μg (9.6%) |
| potassium | 2000 mg | 220 mg (11%) |
| calcium | 800 mg | 120 mg (15%) |
| phosphorus | 700 mg | 67 mg (9.6%) |
| magnesium | 375 mg | 38 mg (10.1%) |
| iron | 14 mg | 0.76 mg (5.4%) |
| zinc | 10 mg | 0.7 mg (7%) |
| copper | 1 mg | 0.06 mg (6%) |
| manganese | 2 mg | 0.37 mg (18.5%) |
Key findings
Compared to 100g of raw supermarket red cabbage*, 100g of organic red cabbage microgreens from ingarden contain:
- 270% more manganese
- 243% more calcium
- 211% more choline
- 200% more lutein
- 140% more biotin
- 138% more magnesium
- 59% more folic acid
- 52% more iron
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Pak Choi | |
|---|---|---|
| Vitamin E | 12 mg | - |
| Vitamin K | 75 μg | - |
| Vitamin C | 80 mg | - |
| Vitamin B1 (Thiamine) | 1.1 mg | - |
| Vitamin B2 (Riboflavin) | 1.4 μg | - |
| Vitamin B3 (Niacin) | 16 mg | - |
| Vitamin B6 | 1.4 mg | - |
| Folic acid | 200 μg | - |
| Biotin | 50 μg | - |
| potassium | 2000 mg | 284 mg (14.2%) |
| calcium | 800 mg | 58 mg (7.3%) |
| phosphorus | 700 mg | 59 mg (8.4%) |
| magnesium | 375 mg | 31 mg (8.3%) |
| iron | 14 mg | 0.49 mg (3.5%) |
| zinc | 10 mg | 0.3 mg (3%) |
| copper | 1 mg | 0.05 mg (5%) |
| manganese | 2 mg | 0.29 mg (14.5%) |
| Empfohlene Tagesdosis | Mizuna mustard | |
|---|---|---|
| Vitamin E | 12 mg | - |
| Vitamin K | 75 μg | - |
| Vitamin C | 80 mg | - |
| Vitamin B1 (Thiamine) | 1.1 mg | - |
| Vitamin B2 (Riboflavin) | 1.4 μg | - |
| Vitamin B3 (Niacin) | 16 mg | - |
| Vitamin B6 | 1.4 mg | - |
| Folic acid | 200 μg | - |
| Biotin | 50 μg | - |
| potassium | 2000 mg | 354 mg (17.7%) |
| calcium | 800 mg | 48 mg (6%) |
| phosphorus | 700 mg | 57 mg (8.1%) |
| magnesium | 375 mg | 29 mg (7.7%) |
| iron | 14 mg | 0.57 mg (4.1%) |
| zinc | 10 mg | 0.28 mg (2.8%) |
| copper | 1 mg | 0.06 mg (6%) |
| manganese | 2 mg | 0.36 mg (18%) |
Frequently Asked Questions
Our seeds come from the Emilia-Romagna region of Italy and the Netherlands. Ingarden seeds are sourced exclusively from trusted and certified organic growers. This means that our seeds are certified organic by accredited authorities who verify that no artificial fertilizers, herbicides, or pesticides are used. Each seed batch is tested by laboratories for microbiological safety according to HACCP standards, a guaranteed germination rate of 90%, as well as for appearance and integrity. The seeds are processed only by certified organic producers who avoid cross-contamination and adhere to the highest hygiene standards.
Our microgreens reach their highest nutrient density after 7 to 14 days of growth. Therefore, we recommend harvesting them completely within this period. After approximately 14 days, the young vegetables leave the microgreen stage. From then on, the desired quality and nutrient density can no longer be guaranteed.
arugula
High in lutein (4.42mg/100g), a natural antioxidant that is believed to play an important role in protecting eye health 👁️
broccoli
High in vitamin C (24.1mg/100g), which supports the immune system and normal cognitive function 🧠
Kale
Rich in manganese (1.98mg/100g), which prevents stress and increases energy 💪
Mustard
Rich in vitamin B8 (biotin) (7.24 μg /100g), which supports healthy hair and skin 💅
radish
Rich in vitamin K1 (61.4μg/100g), which supports the growth of bones and teeth and activates the proteins for blood clotting 🩸
red cabbage
Rich in calcium (120mg/100g), which supports healthy bones and teeth 🦷🦴
It's important that you always clean your indoor garden with clean hands to avoid potential contamination. Airborne particles can also lead to mold growth.
No, ingarden microgreens do not attract insects. However, make sure you change the water and clean the ingarden after each harvest.
Seed germination is a complex process influenced by various factors such as light, water, and temperature. Always ensure your seed pads are moist and that there is enough water in the tray. Clean the wicks of any old roots before the next use. If germination is uneven, we recommend using germination trays for the first 2-3 days to facilitate the process. Learn more about our germination trays in our shop. For further questions, please contact our customer service at info.de@ingarden.com .
Our certified organic seed pads are made from biodegradable cellulose, therefore the pads are completely biodegradable and compostable.
We designed the refill packs to last one person for a month. Since then, we've conducted regular surveys to determine how long a refill pack actually lasts on average. Based on these results, we've established the following default settings:
- One pack lasts for one month.
- Two packs cover two months.
- Three packs are enough for two and a half months.
- Four packs are equivalent to three months.
- Five packs last four months.
- Six packs are enough for five months.
You can adjust your delivery schedule at any time in your account (pause, skip, receive earlier, etc.) after subscribing. You can access the dashboard here .
