ingarden starterset
GROW YOUR OWN MICROGREENS FOR THE WHOLE FAMILY IN JUST 7 DAYS
Couldn't load pickup availability
GERMINATION GUARANTEE
2-YEAR WARRANTY ON YOUR INGARDEN
60-DAY MONEY-BACK GUARANTEE
FREE DELIVERY OVER €49
DELIVERY IN 1-3 BUSINESS DAYS
Nährwerte
Bio-zertifiziert. Ohne Gentechnik. Mit einem Nährstoffprofil, das für sich spricht.
In 2 Minuten startklar.
In 7 Tagen geerntet.
Bestätigt durch jahrzehntelange, unabhängige Forschung
Das berichten Tausende nach 3 Monaten mit ingarden:
Quelle: interne Kundenumfrage.
Das ist im Bestseller Set enthalten
Alles, was du brauchst, um in nur 7 Tagen deine ersten Microgreens zu ernten:
- 1× ingarden
- Bio-Saatpads in 5 Sorten: Brokkoli, Rucola, Radieschen, Senf & Rotkohl – für deinen gewählten Plan
- 1× LED-Netzkabel
- 1× Growing Guide mit Tipps & Rezepten
- Plastikverpackungen
- Luftballons
- Verschwenderischer Platz
Unsere Versandbox besteht aus recyceltem Karton und biologisch abbaubaren Papierfasern – plastikfrei und durchdacht.
Möchtest du deinen ingarden zurückschicken? Nutze einfach dieselbe Verpackung wieder – nachhaltig bis zum Schluss.
Produktdetails
- Kompakt & flexibel: passt auf jede Küchenablage
- Zeitloses Design: passt heute genauso wie in zehn Jahren
- Hochwertige Materialien: Edelstahl, Keramik oder recyceltes Ozeanplastik – spülmaschinenfest
- Gewicht: 3,5 kg – stabil, aber leicht zu bewegen
- Maße: H20 × L39 × B15 cm
- Energieeffizient: LED-Licht mit nur 13,5 Watt
- Haltbarkeit Saatpads: bis zu 2 Jahre, einfach bei Zimmertemperatur lagerbar
- Verwendung: frisch geerntet genießen oder im Kühlschrank aufbewahren

40x more nutrients than vegetables
Freshly harvested in your home
Highest bioavailability
Ready to harvest in just 7 days
Many varieties, lots of nutritional diversity
No soil. No pesticides. No genetic engineering.
Assembled in 2 minutes. Harvested in 7 days.
- Insert organic seed pads
- Add water once
- Turn on the light – done.
What is the ingarden germination guarantee?
Because our care doesn't end with shipping:
Should your seed pad fail to germinate, we will replace it for you.
Uncompromisingly caring. Radically mindful.
Tess & Christian
(Family business from Berlin)
Over 20,000 kitchens are already green – now it's your turn! 🌱💚
Creating healthier things – on our plates and in our habits.
Of course, consider
Maximum nutrients
Organic seeds
Harvested fresh in 7 days
Fresh & Delicious
Clinically tested
| Empfohlene Tagesdosis | arugula | |
|---|---|---|
| Vitamin E | 12 mg | 0,33 mg (2,8 %) |
| Vitamin K | 75 μg | 17,2 μg (22,9 %) |
| Vitamin C | 80 mg | 11 mg (13,8 %) |
| Vitamin B1 (Thiamine) | 1,1 mg | 0,06 mg (5,5 %) |
| Vitamin B2 (Riboflavin) | 1,4 μg | 0,09 μg (6,4 %) |
| Vitamin B3 (Niacin) | 16 mg | 0,03 mg (0,2 %) |
| Vitamin B6 | 1,4 mg | 0,14 mg (10 %) |
| Folic acid | 200 μg | 57,4 μg (28,7 %) |
| Biotin | 50 μg | 5,15 μg (10,3 %) |
| potassium | 2000 mg | 360 mg (18 %) |
| calcium | 800 mg | 42 mg (5,3 %) |
| phosphorus | 700 mg | 53 mg (7,6 %) |
| magnesium | 375 mg | 33 mg (8,8 %) |
| iron | 14 mg | 2,2 mg (15,7 %) |
| zinc | 10 mg | 0,8 mg (8 %) |
| copper | 1 mg | 0,07 mg (7 %) |
| manganese | 2 mg | 0,74 mg (37 %) |
Key findings
Compared to 100g of raw supermarket arugula*, 100g of organic arugula microgreens from ingarden contain:
- 57% more iron
- 56% more manganese
- 51% more folic acid
- 24% more lutein
- 13% more choline
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | broccoli | |
|---|---|---|
| Vitamin E | 12 mg | 0,25 mg (2,1 %) |
| Vitamin K | 75 μg | 36,5 μg (48,7 %) |
| Vitamin C | 80 mg | 24,1 mg (30,1 %) |
| Vitamin B1 (Thiamine) | 1,1 mg | 0,05 mg (4,5 %) |
| Vitamin B2 (Riboflavin) | 1,4 μg | 0,07 μg (5,0 %) |
| Vitamin B3 (Niacin) | 16 mg | 0,7 mg (4,4 %) |
| Vitamin B6 | 1,4 mg | 0,13 mg (9,3 %) |
| Folic acid | 200 μg | 33,1 μg (16,6 %) |
| Biotin | 50 μg | 2,62 μg (5,2 %) |
| potassium | 2000 mg | 250 mg (12,5 %) |
| calcium | 800 mg | 65 mg (8,1 %) |
| phosphorus | 700 mg | 73 mg (10,4 %) |
| magnesium | 375 mg | 45 mg (12 %) |
| iron | 14 mg | 0,73 mg (5,2 %) |
| zinc | 10 mg | 0,4 mg (4 %) |
| copper | 1 mg | 0,05 mg (5 %) |
| manganese | 2 mg | 0,7 mg (35 %) |
Key findings
Compared to 100g of raw supermarket broccoli*, 100g of organic broccoli microgreens from ingarden contain:
- 424% more biotin
- 169% more manganese
- 150% more magnesium
- 12% more calcium
- 4% more lutein
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Kale | |
|---|---|---|
| Vitamin E | 12 mg | 0,08 mg (0,7 %) |
| Vitamin K | 75 μg | 9,11 μg (12,1 %) |
| Vitamin C | 80 mg | 15,3 mg (19,1 %) |
| Vitamin B1 (Thiamine) | 1,1 mg | 0,05 mg (4,5 %) |
| Vitamin B2 (Riboflavin) | 1,4 μg | 0,04 μg (2,9 %) |
| Vitamin B3 (Niacin) | 16 mg | 0,5 mg (3,1 %) |
| Vitamin B6 | 1,4 mg | 0,1 mg (7,1 %) |
| Folic acid | 200 μg | 33,8 μg (16,9 %) |
| Biotin | 50 μg | 1,89 μg (3,8 %) |
| potassium | 2000 mg | 250 mg (12,5 %) |
| calcium | 800 mg | 36 mg (4,5 %) |
| phosphorus | 700 mg | 39 mg (5,6 %) |
| magnesium | 375 mg | 23 mg (6,1 %) |
| iron | 14 mg | 0,51 mg (3,6 %) |
| zinc | 10 mg | 0,5 mg (5 %) |
| copper | 1 mg | 0,04 mg (4 %) |
| manganese | 2 mg | 0,6 mg (30 %) |
Key findings
Compared to 100g of raw supermarket kale*, 100g of organic kale microgreens from ingarden contain:
- 2213% more choline
- 89% more biotin
- 9% more manganese
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Mustard | |
|---|---|---|
| Vitamin E | 12 mg | 0,204 mg (1,7 %) |
| Vitamin K | 75 μg | 11,2 μg (14,9 %) |
| Vitamin C | 80 mg | 9,36 mg (11,7 %) |
| Vitamin B1 (Thiamine) | 1,1 mg | 0,04 mg (3,6 %) |
| Vitamin B2 (Riboflavin) | 1,4 μg | 0,07 μg (5 %) |
| Vitamin B3 (Niacin) | 16 mg | 0,1 mg (0,6 %) |
| Vitamin B6 | 1,4 mg | 0,1 mg (7,1 %) |
| Folic acid | 200 μg | 33,1 μg (16,6 %) |
| Biotin | 50 μg | 7,24 μg (14,5 %) |
| potassium | 2000 mg | 240 mg (12 %) |
| calcium | 800 mg | 38 mg (4,8 %) |
| phosphorus | 700 mg | 58 mg (8,3 %) |
| magnesium | 375 mg | 31 mg (8,3 %) |
| iron | 14 mg | 0,95 mg (6,8 %) |
| zinc | 10 mg | 0,81 mg (8,1 %) |
| copper | 1 mg | 0,08 mg (8 %) |
| manganese | 2 mg | 0,44 mg (22 %) |
Key findings
Compared to 100g of processed yellow mustard*, 100g of organic mustard microgreens from ingarden contain:
- 30-20% more Vitamin C
- 708% more lutein
- 700% more vitamin K1
- 373% more folic acid
- 171% more choline
- 45% more biotin
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | radish | |
|---|---|---|
| Vitamin E | 12 mg | 0,58 mg (4,8 %) |
| Vitamin K | 75 μg | 61,4 μg (81,9 %) |
| Vitamin C | 80 mg | 14,6 mg (18,3 %) |
| Vitamin B1 (Thiamine) | 1,1 mg | 0,08 mg (7,3 %) |
| Vitamin B2 (Riboflavin) | 1,4 μg | 0,06 μg (4,3 %) |
| Vitamin B3 (Niacin) | 16 mg | 0,5 mg (3,1 %) |
| Vitamin B6 | 1,4 mg | 0,16 mg (11,4 %) |
| Folic acid | 200 μg | 39,6 μg (19,8 %) |
| Biotin | 50 μg | 2,88 μg (5,8 %) |
| potassium | 2000 mg | 220 mg (11 %) |
| calcium | 800 mg | 32 mg (4 %) |
| phosphorus | 700 mg | 51 mg (7,3 %) |
| magnesium | 375 mg | 33 mg (8,8 %) |
| iron | 14 mg | 0,48 mg (3,4 %) |
| zinc | 10 mg | 0,4 mg (4 %) |
| copper | 1 mg | 0,04 mg (4 %) |
| manganese | 2 mg | 0,47 mg (23,5 %) |
Key findings
Compared to 100g of raw supermarket radish*, 100g of organic radish microgreens from ingarden contain:
- 29900% more lutein
- 5700% more vitamin E
- 4623% more Vitamin K1
- 581% more manganese
- 476% more biotin
- 313% more magnesium
- 222% more choline
- 65% more folic acid
- 20% more iron
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | red cabbage | |
|---|---|---|
| Vitamin E | 12 mg | 1,32 mg (11 %) |
| Vitamin K | 75 μg | 15,9 μg (21,2 %) |
| Vitamin C | 80 mg | 21,7 mg (27,1 %) |
| Vitamin B1 (Thiamine) | 1,1 mg | 0,09 mg (8,2 %) |
| Vitamin B2 (Riboflavin) | 1,4 μg | 0,08 μg (5,7 %) |
| Vitamin B3 (Niacin) | 16 mg | 0,9 mg (5,6 %) |
| Vitamin B6 | 1,4 mg | 0,17 mg (12,1 %) |
| Folic acid | 200 μg | 55,8 μg (27,9 %) |
| Biotin | 50 μg | 4,79 μg (9,6 %) |
| potassium | 2000 mg | 220 mg (11 %) |
| calcium | 800 mg | 120 mg (15 %) |
| phosphorus | 700 mg | 67 mg (9,6 %) |
| magnesium | 375 mg | 38 mg (10,1 %) |
| iron | 14 mg | 0,76 mg (5,4 %) |
| zinc | 10 mg | 0,7 mg (7 %) |
| copper | 1 mg | 0,06 mg (6 %) |
| manganese | 2 mg | 0,37 mg (18,5 %) |
Key findings
Compared to 100g of raw supermarket red cabbage*, 100g of organic red cabbage microgreens from ingarden contain:
- 270% more manganese
- 243% more calcium
- 211% more choline
- 200% more lutein
- 140% more biotin
- 138% more magnesium
- 59% more folic acid
- 52% more iron
* Source
* Source
The nutritional values of our microgreens may vary as they are a natural product.
| Empfohlene Tagesdosis | Pak Choi | |
|---|---|---|
| Vitamin E | 12 mg | - |
| Vitamin K | 75 μg | - |
| Vitamin C | 80 mg | - |
| Vitamin B1 (Thiamine) | 1,1 mg | - |
| Vitamin B2 (Riboflavin) | 1,4 μg | - |
| Vitamin B3 (Niacin) | 16 mg | - |
| Vitamin B6 | 1,4 mg | - |
| Folic acid | 200 μg | - |
| Biotin | 50 μg | - |
| potassium | 2000 mg | 284 mg (14,2 %) |
| calcium | 800 mg | 58 mg (7,3 %) |
| phosphorus | 700 mg | 59 mg (8,4 %) |
| magnesium | 375 mg | 31 mg (8,3 %) |
| iron | 14 mg | 0,49 mg (3,5 %) |
| zinc | 10 mg | 0,3 mg (3 %) |
| copper | 1 mg | 0,05 mg (5 %) |
| manganese | 2 mg | 0,29 mg (14,5 %) |
| Empfohlene Tagesdosis | Mizuna mustard | |
|---|---|---|
| Vitamin E | 12 mg | - |
| Vitamin K | 75 μg | - |
| Vitamin C | 80 mg | - |
| Vitamin B1 (Thiamine) | 1,1 mg | - |
| Vitamin B2 (Riboflavin) | 1,4 μg | - |
| Vitamin B3 (Niacin) | 16 mg | - |
| Vitamin B6 | 1,4 mg | - |
| Folic acid | 200 μg | - |
| Biotin | 50 μg | - |
| potassium | 2000 mg | 354 mg (17,7 %) |
| calcium | 800 mg | 48 mg (6 %) |
| phosphorus | 700 mg | 57 mg (8,1 %) |
| magnesium | 375 mg | 29 mg (7,7 %) |
| iron | 14 mg | 0,57 mg (4,1 %) |
| zinc | 10 mg | 0,28 mg (2,8 %) |
| copper | 1 mg | 0,06 mg (6 %) |
| manganese | 2 mg | 0,36 mg (18 %) |
Frequently Asked Questions
Absolutely! Many who never grew anything before have become real plant fans with ingarden.
You don't need to water them or provide sunlight – simply insert the pads, fill with water, and turn on the light. That's all it takes.
Yes. Our microgreens come from controlled organic cultivation – free from pesticides, herbicides and genetic engineering.
The ingarden measures H20 × L39 × W15 cm and weighs 3.5 kg – compact, stable and suitable for any kitchen shelf.
Your device comes with a 2-year warranty and a 45-day money-back guarantee .
The seed pads have a shelf life of at least 2 years – so you can take a break from growing.
ingarden uses a particularly energy-efficient LED light (13.5 watts), optimized for microgreens.
One growth cycle (7 days, 12 hours/day) consumes only about 1.1 kWh – this corresponds to about 39 cents per harvest (as of 2022 electricity prices).
Once a month is perfectly sufficient – this keeps everything hygienic and ensures optimal growth of your microgreens.
The ceramic bowl, stainless steel parts and wick plates can easily be cleaned in the dishwasher (max. 55 °C).
Once you have harvested (after 5-7 days), you can insert a new pad immediately.
You can compost the old pads or dispose of them in your organic waste bin. Make sure the new pad is completely saturated with water – then you can continue.
Our seeds come from the Italian region of Emilia-Romagna and the Netherlands – from certified organic farms that ensure the highest quality and purity.
Each batch is tested in the lab: for germination rate, microbial safety, and integrity – completely without artificial fertilizers or pesticides. This way, you can be sure that only the best grows in your garden.
Yes – and very reliably at that.
Ingarden's special LED light delivers exactly the light frequencies (especially blue components) that your microgreens need for healthy growth and chlorophyll formation.
The advantage: constant light conditions – regardless of weather or window location. This allows your green power source to grow comfortably at home.


















2-YEAR WARRANTY ON YOUR INGARDEN
60-DAY MONEY-BACK GUARANTEE
DELIVERY IN 1-3 BUSINESS DAYS